Topic
Projects and experience
27 August 2024
Find out about the research conducted at the EPECentre.
HOW TO APPLY
Projects listed below are current programmes or projects that EPECentre is contributing to.
Areas of expertise
Power System Engineering
PROJECT | CLIENT(S), FUNDER(S) AND/OR SUPPLIER(S) |
Network Waitaki - Probabilistic EV Hosting Study | Network Waitaki |
EV charger testing | EECA |
International HVDC Consulting services and special study project | Industry consulting |
Architecture of the Future Low Carbon, Resilient, Electrical Power System (FAN) | MBIE SSIF - AETP |
EV hosting study | Orion |
Investigation of low voltage distribution pedestals | Unison |
Repurposing EV batteries for stationary energy applications in NZ - Techno-commercial evaluation | DARC Technology |
High power testing (as a test engineer) (See also Smart Electrode) | DNV-GL (formerly KEMA), STIMBR |
High voltage testing聽 (See also Smart Electrode) | STIMBR |
HVDC and FACTS system design, power system integration studies, protection and control design | Utilities world wide, GE |
Renewable Energy / Energy Transition
PROJECT | CLIENT(S), FUNDER(S) AND/OR SUPPLIER(S) |
NZ-German Platform for Green Hydrogen Integration (HINT) | Catalyst Funding |
Evaluation the opportunity to engineering transition to a low-carbon freight transport system in NZ | Swire Shipping |
Optimisation of a multiple tilt angle Solar system | DARC Technology |
Solar calculator (see also Green Grid) | EECA |
DGHost (see also Green Grid) | Electricity Utilities and MBIE |
Distributed generation (PV) connection guidelines (see also Green Grid) | EEA and MBIE |
Modelling NZ PV uptake (see also Green Grid) | MBIE |
Optimising power system reserve for contingencies while considering response times (see also Green Grid) | MBIE |
Fault location in distribution networks | Tait Electronics |
Modelling controlled hot water systems | EECA |
High resolution spatial and temporal solar, wind and wave power data series for New Zealand聽 (see also Green Grid) | MBIE |
Design and execution of the solution to integrate off-shore windpark into an onshore grid | Tennet, GE |
Design and control of half-bridge DC connected dynamic braking system | Solution development, GE |
Instrumentation & Sensors
PROJECT | CLIENT(S), FUNDER(S) AND/OR SUPPLIER(S) |
Design and implementation of electric and magnetic field measurement array to measure spatial current distribution in and potential distribution across isotropic or anisotropic media with electrical excitation (see also Smart Electrode) | STIMBR |
Design of wide range of signal conditioners and converters for thermo-couples and other sensors | Industrial Interface (UK) |
Novel cascaded CT-based current sensors, with bilateral depletion FET switches for measuring current distribution in and voltage distribution across novel (patented) segmented electrodes (see also Smart Electrode) | STIMBR |
Industrial Systems
PROJECT | CLIENT(S), FUNDER(S) AND/OR SUPPLIER(S) |
Model-based predictive control of heating of anisotropic materials such as wood (see also Smart Electrode) | STIMBR |
Development of one-dimensional model to predict the heating of anisotropic materials such as wood | STIMBR |
Three-dimensional modelling of Joule heating in heterogeneous, anisotropic media, such as wood | STIMBR |
Process heat and energy modelling | IPL NZ, Boise-Cascade (USA) |
Process flow design, optimisation and instrumentation | Petrofac LLC |
Design of pneumatic scheme for log heating rig | STIMBR |
Optimisation of CAPEX and OPEX (including RAM) as a part of solution design | GE Tenders and contracts |
Electromagnetic Solutions
PROJECT | CLIENT(S), FUNDER(S) AND/OR SUPPLIER(S) |
聽(See also European Commission -聽) | 贬茅谤辞耻虫-顿别惫迟别办 |
A new electromagnetic imaging method for advanced food process optimization (see also Food imaging) | MBIE |
High magnetic field electric propulsion for space (see also Electrification of Transport) | MBIE |
High efficiency, lightweight propulsion systems for electrification of transport (see also Electrification of Transport) | MBIE SSIF - AETP |
Testing of FET Switching Thermal Performance | Industry consulting |
Ultra high temperature brushless motors for geothermal industry, deployed internationally | MB Century Ltd |
Novel single phase permanent magnet motor custom-designed for volume production | Wellington Drive Technologies Ltd, Grundfos Management A/S |
Motor design consultancy | UBCO Ltd, AuCom Ltd |
Actuator design consultancy | PulseData/Humanware Ltd |
Three-dimensional modelling of electromagnetic field distribution in heterogeneous, anisotropic media, such as wood (see also Smart Electrode) | STIMBR |
Patented magnetic components with optimally interleaved windings | Weir Electronics |
Electronics & Power Electronics Systems
PROJECT | CLIENT(S), FUNDER(S) AND/OR SUPPLIER(S) |
FET education tool | Energy Education Trust NZ |
Near-field optical lithography using evanescent waves | IBM |
Photonic crystal devices including a slow light device | IBM |
World鈥檚 smallest SRAM cell (circa 2004) | IBM |
Battery Go-Cart synchronous MOSFET chopper with regenerative braking driving PM 24V motor | 茄子视频app官网 |
Novel fluorescent tube replacement system with 3 LED strings (White, Cyan-Blue, Red-Orange) driven by single modified dual-mode buck/flyback-converter | Solar Bright - LED lighting |
Development of trapezoidal current driver for large electromagnet - resulting in the invention of a novel BH-bridge (see also Inverting Electromagnetics) | SfTI National Science Challenge |
Design and fabrication of a new generation of off-line switch-mode power supplies | Weir Electronics |
Design and implementation of SCADA system implemented using Zigbee, MODBUS Ethernet and LabVIEW (see also Smart Electrode) | STIMBR |
Refrigerator fan motor drive COB update | Wellington Drives |
Performance evaluation of household technologies such as LED bulbs, heat-pumps and PV inverters (see also Power Quality) | MBIE |
HVDC valve performance, rating and control | Utilities world wide, GE |
Design guideline package for LCC and VSC HVDC solutions | GE |